<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Get Motivated With A Debt Elimination Roadmap | I've Paid For This Twice Already...</title>
		<link>http://www.paidtwice.com/2009/02/17/get-motivated-with-a-debt-elimination-roadmap/#comment-82657</link>
		<author>Do You Dave Ramsey?</author>
		<pubDate>Wed, 18 Feb 2009 14:12:54 +0000</pubDate>
		<guid>http://www.paidtwice.com/2009/02/17/get-motivated-with-a-debt-elimination-roadmap/#comment-82657</guid>
		<description>Spot on... for many (myself included at one point)the thought of getting out of debt is impossible to comprehend.  Similar to a cross country drive, you can go on and on and on and never feel like you're making any progress.  And if you're not watching the milemarkers or celebrating the milestones these feelings of no progress can become self defeating.  For me, I created a tool I call a Snowball Scheduler (available free at my site) that allows me to track my debt payments and forecast exactly when I'll be debt free.  This tool is ESPECIALLY fun or motivating when you're adding Snow Flakes each month because it brings the scheduled date closer and closer.

Having a road map is at once critical and motivating!</description>
		<content:encoded><![CDATA[<p>Spot on&#8230; for many (myself included at one point)the thought of getting out of debt is impossible to comprehend.  Similar to a cross country drive, you can go on and on and on and never feel like you&#8217;re making any progress.  And if you&#8217;re not watching the milemarkers or celebrating the milestones these feelings of no progress can become self defeating.  For me, I created a tool I call a Snowball Scheduler (available free at my site) that allows me to track my debt payments and forecast exactly when I&#8217;ll be debt free.  This tool is ESPECIALLY fun or motivating when you&#8217;re adding Snow Flakes each month because it brings the scheduled date closer and closer.</p>
<p>Having a road map is at once critical and motivating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
