<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m An Investor, Are You One Too?</title>
	<atom:link href="http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/</link>
	<description>Frugal living and debt reduction tips for a better financial future.  This is one family's story.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JT in the Army</title>
		<link>http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-58153</link>
		<dc:creator>JT in the Army</dc:creator>
		<pubDate>Sat, 25 Oct 2008 08:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-58153</guid>
		<description>I just increased my contributions to my retirement program. Back up to 10% from being at 5% for a few months. Once I adjust the budget and figure out holiday travel costs I&#039;ll know if I can go higher.</description>
		<content:encoded><![CDATA[<p>I just increased my contributions to my retirement program. Back up to 10% from being at 5% for a few months. Once I adjust the budget and figure out holiday travel costs I&#8217;ll know if I can go higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Start-Up</title>
		<link>http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-58002</link>
		<dc:creator>Start-Up</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-58002</guid>
		<description>I think upping your percent salary input into your husband&#039;s 401k is a great idea. The stock market is at a discount. One other consideration might be to change your asset allocation. If you are trying to take advantage of the future upward correction of the market I would recommend having more than 50% of your account in stocks. It all depends on your age and risk aversion, but if your intent is to benefit from the market rebound, it might be optimal to put more money into stocks than bonds.</description>
		<content:encoded><![CDATA[<p>I think upping your percent salary input into your husband&#8217;s 401k is a great idea. The stock market is at a discount. One other consideration might be to change your asset allocation. If you are trying to take advantage of the future upward correction of the market I would recommend having more than 50% of your account in stocks. It all depends on your age and risk aversion, but if your intent is to benefit from the market rebound, it might be optimal to put more money into stocks than bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Investing Blog</title>
		<link>http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-57836</link>
		<dc:creator>Curious Cat Investing Blog</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-57836</guid>
		<description>Good move.  I am considering increasing my retirement fund contributions too.</description>
		<content:encoded><![CDATA[<p>Good move.  I am considering increasing my retirement fund contributions too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-57725</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-57725</guid>
		<description>Congrats! Just make sure it&#039;s well allocated: spread it around!
As I&#039;ve said, my Dad had a very comfortable retirement because he had invested intelligently. I&#039;m only disappointed he didn&#039;t share his decision making strategies and the importance of investing in general with us. We (DH and I) waited several years before taking advantage of DH&#039;s employer investment plan, so we got a late start. Oh well. Invest early, widely, be brave. Oh, and remember the difference between &quot;real&quot; money and VALUE. We&#039;ve lost value, but as far as I&#039;m concerned no real money!</description>
		<content:encoded><![CDATA[<p>Congrats! Just make sure it&#8217;s well allocated: spread it around!<br />
As I&#8217;ve said, my Dad had a very comfortable retirement because he had invested intelligently. I&#8217;m only disappointed he didn&#8217;t share his decision making strategies and the importance of investing in general with us. We (DH and I) waited several years before taking advantage of DH&#8217;s employer investment plan, so we got a late start. Oh well. Invest early, widely, be brave. Oh, and remember the difference between &#8220;real&#8221; money and VALUE. We&#8217;ve lost value, but as far as I&#8217;m concerned no real money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab</title>
		<link>http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-57712</link>
		<dc:creator>ab</dc:creator>
		<pubDate>Thu, 23 Oct 2008 16:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/10/23/im-an-investor-are-you-one-too/#comment-57712</guid>
		<description>The earlier you start, the easier it will be to achieve your retirement goals. Time is a powerful key to achieving financial security. Look at how saving early in life can increase your potential for a secure retirement. Don’t delay and pay the high cost of waiting. For every 10 years you put off saving for retirement, you&#039;ll need to save three times as much to catch up.

Most people are “loaners.” They invest their money in what they consider to be safe investments, usually at a local bank or credit union. Being a “loaner” can be a barrier to your financial independence. Where do you have the potential to get the kind of rate of return you need to keep ahead of inflation? Equity investments or, simply put, the stock market. The market takes you out of the “savings” mode and puts you into the long term “investment” mode. Mutual funds are one of the best options available today. They offer an opportunity to participate in the stock market without having to select and manage individual investments yourself. Even in a down market, dollar cost averaging, which involves investing a set amount consistently over time, will help you come out better financially in the long run than saving alone.
</description>
		<content:encoded><![CDATA[<p>The earlier you start, the easier it will be to achieve your retirement goals. Time is a powerful key to achieving financial security. Look at how saving early in life can increase your potential for a secure retirement. Don’t delay and pay the high cost of waiting. For every 10 years you put off saving for retirement, you&#8217;ll need to save three times as much to catch up.</p>
<p>Most people are “loaners.” They invest their money in what they consider to be safe investments, usually at a local bank or credit union. Being a “loaner” can be a barrier to your financial independence. Where do you have the potential to get the kind of rate of return you need to keep ahead of inflation? Equity investments or, simply put, the stock market. The market takes you out of the “savings” mode and puts you into the long term “investment” mode. Mutual funds are one of the best options available today. They offer an opportunity to participate in the stock market without having to select and manage individual investments yourself. Even in a down market, dollar cost averaging, which involves investing a set amount consistently over time, will help you come out better financially in the long run than saving alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

