<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tell All Tuesday ~ Big Spender Edition</title>
	<atom:link href="http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/</link>
	<description>Frugal living and debt reduction tips for a better financial future.  This is one family's story.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: paidtwice</title>
		<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28426</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Wed, 21 May 2008 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28426</guid>
		<description>@Flaime - that may be true but $4500 for a half hour procedure depressed me, to say the least.</description>
		<content:encoded><![CDATA[<p>@Flaime &#8211; that may be true but $4500 for a half hour procedure depressed me, to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaime</title>
		<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28416</link>
		<dc:creator>Flaime</dc:creator>
		<pubDate>Wed, 21 May 2008 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28416</guid>
		<description>The reason hospitals have such high costs is that they have so many patients come in without health insurance of any sort. And most simply don&#039;t have the money to pay their medical bills, so the hospitals have to eat those costs. The charge they levee is an attempt to stay profitable. Odds are, your local hostpital is hemoraging money and only stays open because of local or state assistance. When the boomers start hitting the hospitals hard, we are giong to lose a lot of hospitals as they simply won&#039;t have the money to stay open.</description>
		<content:encoded><![CDATA[<p>The reason hospitals have such high costs is that they have so many patients come in without health insurance of any sort. And most simply don&#8217;t have the money to pay their medical bills, so the hospitals have to eat those costs. The charge they levee is an attempt to stay profitable. Odds are, your local hostpital is hemoraging money and only stays open because of local or state assistance. When the boomers start hitting the hospitals hard, we are giong to lose a lot of hospitals as they simply won&#8217;t have the money to stay open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28414</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 21 May 2008 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28414</guid>
		<description>I had a recent relevant experience recently (details &lt;a href=&quot;http://www.tehposse.org/brandon/?p=232&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;). Basically, my wife went to a specialist who, for one visit, some lab work, and some x-rays charged $1072. The insurance discounts brought that down to $458.04 (a 58% reduction!). Thankfully, they then paid 100% of the leftover costs after our co-payment. That is really quite nice because when I have dealt with insurance in the past, I feel the lab work was always billed separately and covered onto to 80%, maybe I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>I had a recent relevant experience recently (details <a href="http://www.tehposse.org/brandon/?p=232" rel="nofollow">here</a>). Basically, my wife went to a specialist who, for one visit, some lab work, and some x-rays charged $1072. The insurance discounts brought that down to $458.04 (a 58% reduction!). Thankfully, they then paid 100% of the leftover costs after our co-payment. That is really quite nice because when I have dealt with insurance in the past, I feel the lab work was always billed separately and covered onto to 80%, maybe I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28364</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Wed, 21 May 2008 02:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28364</guid>
		<description>Not that you asked, but here&#039;s how it works:

The insurance company gets a lower rate because they&#039;ve got a contract with the hospital.  The hospital accepts a contract with those rates to ensure they are in the insurance company&#039;s network and that they get all those customers/patients.  Because you pay a premium to the insurance company you get the benefit of their networks.  (I work at an insurance company.)</description>
		<content:encoded><![CDATA[<p>Not that you asked, but here&#8217;s how it works:</p>
<p>The insurance company gets a lower rate because they&#8217;ve got a contract with the hospital.  The hospital accepts a contract with those rates to ensure they are in the insurance company&#8217;s network and that they get all those customers/patients.  Because you pay a premium to the insurance company you get the benefit of their networks.  (I work at an insurance company.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinger</title>
		<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28342</link>
		<dc:creator>jinger</dc:creator>
		<pubDate>Tue, 20 May 2008 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28342</guid>
		<description>My health insurance deductible is $5,000, so I will be paying all of my ER bill.  I did notice the ER MD&#039;s bill had a discount on it, which helped some....but the price for an ER visit is certainly hefty!

Good luck with your next procedure.</description>
		<content:encoded><![CDATA[<p>My health insurance deductible is $5,000, so I will be paying all of my ER bill.  I did notice the ER MD&#8217;s bill had a discount on it, which helped some&#8230;.but the price for an ER visit is certainly hefty!</p>
<p>Good luck with your next procedure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28340</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 20 May 2008 21:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/05/20/tell-all-tuesday-big-spender-edition/#comment-28340</guid>
		<description>Hope all turns out well PT - and yes, it is amazing about the $ differential between the amount billed and the amount paid. My CT scan was billed at almost $10K...and cost me $4K.  So bizarre. Please keep us posted!</description>
		<content:encoded><![CDATA[<p>Hope all turns out well PT &#8211; and yes, it is amazing about the $ differential between the amount billed and the amount paid. My CT scan was billed at almost $10K&#8230;and cost me $4K.  So bizarre. Please keep us posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

