<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has ING Direct Savings Lost Its Shine?</title>
	<atom:link href="http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/</link>
	<description>Frugal living and debt reduction tips for a better financial future.  This is one family's story.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Hunter</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20981</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20981</guid>
		<description>I think it is both things you mention.  Many of your visitors (those reading good personal finance blogs) have taken advantage of ING or something similar.  And the advantage of the high yield savings has decreased so it is less appealing (the effort of getting 3% on a few thousand dollars is hardly worth the trouble.  Where 6% seemed worth the bother.  High yield savings are still the smart move.  The only difference is right now that smart move is not as different from the sucker move it was recently.</description>
		<content:encoded><![CDATA[<p>I think it is both things you mention.  Many of your visitors (those reading good personal finance blogs) have taken advantage of ING or something similar.  And the advantage of the high yield savings has decreased so it is less appealing (the effort of getting 3% on a few thousand dollars is hardly worth the trouble.  Where 6% seemed worth the bother.  High yield savings are still the smart move.  The only difference is right now that smart move is not as different from the sucker move it was recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathryn</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20844</link>
		<dc:creator>kathryn</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20844</guid>
		<description>The &quot;My Money Blog&quot; site has a &quot;Rate Chase Calculator&quot; that helps you figure out if it&#039;s worth the hassle of chasing a rate..

http://www.mymoneyblog.com/archives/2006/10/the-ultimate-interest-rate-chaser-calculator.html</description>
		<content:encoded><![CDATA[<p>The &#8220;My Money Blog&#8221; site has a &#8220;Rate Chase Calculator&#8221; that helps you figure out if it&#8217;s worth the hassle of chasing a rate..</p>
<p><a href="http://www.mymoneyblog.com/archives/2006/10/the-ultimate-interest-rate-chaser-calculator.html" rel="nofollow">http://www.mymoneyblog.com/archives/2006/10/the-ultimate-interest-rate-chaser-calculator.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emilyg</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20791</link>
		<dc:creator>emilyg</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20791</guid>
		<description>I am frustrated with it, too -- especially because the rate dropped immediately after I signed up a few months ago, and has already dropped again. But it&#039;s definitely not ING&#039;s fault -- the economy is not in good shape right now. Once we get out of this recession or slump or whatever you want to call it, I expect the rate will slowly creep back up. I&#039;ve been really happy with the convenience of my ING account, so I plan to stay unless it drops to something really low like 1.5% when other banks are much higher.</description>
		<content:encoded><![CDATA[<p>I am frustrated with it, too &#8212; especially because the rate dropped immediately after I signed up a few months ago, and has already dropped again. But it&#8217;s definitely not ING&#8217;s fault &#8212; the economy is not in good shape right now. Once we get out of this recession or slump or whatever you want to call it, I expect the rate will slowly creep back up. I&#8217;ve been really happy with the convenience of my ING account, so I plan to stay unless it drops to something really low like 1.5% when other banks are much higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20789</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20789</guid>
		<description>I can understand the argument that all of the banks need to cut rates as a result of the Fed cutting rates, it just seems that they do so much more quickly than they raised rates to coincide with previous Fed rate hikes.</description>
		<content:encoded><![CDATA[<p>I can understand the argument that all of the banks need to cut rates as a result of the Fed cutting rates, it just seems that they do so much more quickly than they raised rates to coincide with previous Fed rate hikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehungrydollar.com</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20777</link>
		<dc:creator>thehungrydollar.com</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20777</guid>
		<description>I understand your frustrations with the recent decline in ING&#039;s APY, but I still view it as one of the best internet banks for savings accounts. If you look at the big picture, not just the past few weeks, their rates have been extremely competitive. The also have one of the most user-friendly interfaces I have seen. But again, I do agree with you. I too, have been tempted to chase rates recently!</description>
		<content:encoded><![CDATA[<p>I understand your frustrations with the recent decline in ING&#8217;s APY, but I still view it as one of the best internet banks for savings accounts. If you look at the big picture, not just the past few weeks, their rates have been extremely competitive. The also have one of the most user-friendly interfaces I have seen. But again, I do agree with you. I too, have been tempted to chase rates recently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20769</link>
		<dc:creator>Flip</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20769</guid>
		<description>I have been thinking of this as well. I keep my emergency fund there and used one of your referrals back in January (Thanks Again!). But it&#039;s been a bit sad to my interest rate drop .40 (3.4 to 3.0) in just the two months. However, based on the comments, it sounds like all rates are dropping so I&#039;ll probably just stay with ING and wait for the day when it climbs again. It beats my hometown bank by a mile.</description>
		<content:encoded><![CDATA[<p>I have been thinking of this as well. I keep my emergency fund there and used one of your referrals back in January (Thanks Again!). But it&#8217;s been a bit sad to my interest rate drop .40 (3.4 to 3.0) in just the two months. However, based on the comments, it sounds like all rates are dropping so I&#8217;ll probably just stay with ING and wait for the day when it climbs again. It beats my hometown bank by a mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20763</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20763</guid>
		<description>I do likey the subaccounts.  :)</description>
		<content:encoded><![CDATA[<p>I do likey the subaccounts.  <img src='http://www.paidtwice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulugal11</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20757</link>
		<dc:creator>lulugal11</dc:creator>
		<pubDate>Tue, 25 Mar 2008 13:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20757</guid>
		<description>I am keeping my ING regardless of what happens because like others have mentioned I love the sub accounts. ING is also easier to use than some of the other online banks I have used.

Plus right now it is my main bank and linked to so many of my accounts that it would be a real hassle to transfer everything over just in the hopes of maybe getting a better rate.

I simply compare ING to my brick and mortar (which I only use to get quarters for laundry and to deposit the odd check or cash someone gives me) and the rate there is point something...far less than ING!</description>
		<content:encoded><![CDATA[<p>I am keeping my ING regardless of what happens because like others have mentioned I love the sub accounts. ING is also easier to use than some of the other online banks I have used.</p>
<p>Plus right now it is my main bank and linked to so many of my accounts that it would be a real hassle to transfer everything over just in the hopes of maybe getting a better rate.</p>
<p>I simply compare ING to my brick and mortar (which I only use to get quarters for laundry and to deposit the odd check or cash someone gives me) and the rate there is point something&#8230;far less than ING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan S.@uncommon-cents.net</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20732</link>
		<dc:creator>Ryan S.@uncommon-cents.net</dc:creator>
		<pubDate>Tue, 25 Mar 2008 07:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20732</guid>
		<description>I don&#039;t think ING is any better or worse than they were; it may that not many people have money left to start accounts at this point or you don&#039;t have new readers at the pace you used to.

FWIW, I&#039;ve not had any takers for ING referrals on my site; I have had a few for Virtual Bank&#039;s $20 bonus, however.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think ING is any better or worse than they were; it may that not many people have money left to start accounts at this point or you don&#8217;t have new readers at the pace you used to.</p>
<p>FWIW, I&#8217;ve not had any takers for ING referrals on my site; I have had a few for Virtual Bank&#8217;s $20 bonus, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20726</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.paidtwice.com/2008/03/24/has-ing-direct-savings-lost-its-shine/#comment-20726</guid>
		<description>I&#039;m sticking with ING. The sub-accounts have been tremendously helpful. I&#039;m certain I have saved more money overall by having sub-accounts and it&#039;s helped with budgeting. Agree with others that it&#039;s oversaturation coupled with new should-savers still frozen in shock from the current economic uncertainty.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sticking with ING. The sub-accounts have been tremendously helpful. I&#8217;m certain I have saved more money overall by having sub-accounts and it&#8217;s helped with budgeting. Agree with others that it&#8217;s oversaturation coupled with new should-savers still frozen in shock from the current economic uncertainty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

